| Product Parameter | |
| Machine size | Width*depth*height1200*1100*1950mm |
| Power supply specifications | 380V 50HZ |
| Machine power | Joule heat machine 54KW, vacuum pump 1.1KW, water cooler 8.9KW |
| Heating volume | 50 ml |
| Target temperature | 2500℃ (vacuum environment about 0.5 h, argon environment 10h) |
| 2400℃ (vacuum environment for about 4 hours) | |
| Temperature control accuracy | ±2 ℃ |
| Heating rate | 40℃/S (MAX) |
| Maximum inflation pressure | 50 kPa |
| Chamber vacuum | ≥10 Pa(Leak detection ≥5pa, high temperature heating ≥50pa) |
| Gas circuit setting | 2 air intakes, 1 vacuum, 1 exhaust |
| Power supply cooling method | Water Cooling |
| Temperature measurement method | Infrared temperature measurement (range 150-3200℃)Thermal imaging temperature measurement optional) |
| Data collection cycle | 5ms |
| Data collection method | Touch screen + PC |
| Data collection content | Real-time temperature, real-time voltage, real-time current, real-time pressure |
Bulk procurement, customized needs, technical consultation, etc., please leave your needs and contact information, we will get in touch with you as soon as possible